At For Eyes, we have invested in state of the art equipment which we use in all eye examinations. This equipment allows us to detect potential complications such as glaucoma and macular degeneration before they are able to affect your vision or eye health.
At For Eyes we offer two different eye assessments; our standard eye examination, and our comprehensive eye examination. Read below to see the details of these packages
Take a look at our articles page to see how our equipment has saved sight.
Standard Eye Exam | Comprehensive Eye Exam | |
---|---|---|
Assess Eye Health We have a biomicroscope to check the front of your eyes for dry eye syndrome, cataracts etc. and we test the eye pressure for glaucoma. We examine the retina and for test for macular degeneration. | ||
Field Test Peripheral vision is damaged by glaucoma, stroke, or retinal problems. Our Zeiss frequency doubling technology detects very early subtle changes. | ||
Retina Check Your retina is examined with an ophthalmic torch with special emphasis on the macula (central vision) and optic nerve. Conditions such as multiple sclerosis can be detected at the optic nerve | ||
Vision Check 20/20 vision is now called 6/6 vision. we record your vision without spectacles and then again after calculating your prescription. We advise if spectacles are needed to drive, read or for computer. | ||
Colour Vision Testing Are you Red/Green colour blind? Our Ishihara test is the trusted standard test to detect colour vision deficiency | ||
Eye Co-ordination Each of your eyes is held in place by 6 muscles that control your eye coordination. Poor coordination leads to eye strain! our binocular vision and stereo-vision (3D) tests help us customise your spectacles for best comfort | ||
Full Threshold Field Test Our computerised field test has a huge database of population studies in it. The threshold test detects the faintest stimuli you can see and compares them to population norms. It also prints out your threshold sensitivities to compare back to at future eye examinations | ||
OCT Scan OCT is like an ultrasound of your retina, but is done with light wavelengths, not sound. An x-ray-like image is produced showing the layers inside the retina. A population database compares your eye to population norms. Ideal for detecting macular degeneration, detachments, and glaucoma. | ||
Optomap Scan The only ultra-wide field scanner available, the Optos Optomap images 80% of your retina. The more commonly used digital cameras or 'digital scans' image only 12% of the retina. The Optos detects difficult to see retinal detachments or anomalies. |
Our standard eye assessment is a thorough examination which includes detection for glaucoma and other potential complications. We work out your lens prescription for the best and most comfortable eyewear for all distances.
Time: 30 minutes
Price: Children / Students - $140
Adults - $140
Our comprehensive eye assessment covers everything in the standard exam, but also includes our state of the art eye scanning equipment. Early detection means that treatment can be administered before permanent loss of vision occurs.
Time: 60 minutes
Price: Children / Students - $220
Adults - $260
Did you know that almost 10% of kiwi men are colour blind? For Eyes specializes in detecting colour blindness and can prescribe a range of colour filter lenses which enhance colour vision. Our colour vision assessment detects the severity of your colour deficiency, and allows you to observe the world around you though colour correcting lenses.
Time: 60 minutes
Price: Children / Students $140
Adults - $140